m5120
Energy Performance Certificate (EPC), GB – Rating (A-G) (BNG2)
British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Zoom stacks in the Alternative British Grid (BNG2) have fixed x2 scale jumps, which is required for compatibility with some GIS software.
| Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
|---|---|---|---|---|
| 0 | 20,480,000 | 5734.4 | 1,468,006.4 | Transparent |
| 1 | 10,240,000 | 2867.2 | 734,003.2 | Transparent |
| 2 | 5,120,000 | 1433.6 | 367,001.6 | Transparent |
| 3 | 2,560,000 | 716.8 | 183,500.8 | Transparent |
| 4 | 1,280,000 | 358.4 | 91,750.4 | Transparent |
| 5 | 640,000 | 179.2 | 45,875.2 | Transparent |
| 6 | 320,000 | 89.6 | 22,937.6 | Transparent |
| 7 | 160,000 | 44.8 | 11,468.8 | Transparent |
| 8 | 80,000 | 22.4 | 5,734.4 | Transparent |
| 9 | 40,000 | 11.2 | 2,867.2 | Transparent |
| 10 | 20,000 | 5.6 | 1,433.6 | Transparent |
| 11 | 10,000 | 2.8 | 716.8 | EPC Rating - colour disc only |
| 12 | 5,000 | 1.4 | 358.4 | EPC Rating - colour disc only |
| 13 | 2,500 | 0.7 | 179.2 | EPC Rating - colour disc only |
| 14 | 1,250 | 0.35 | 89.6 | EPC Rating |
| 15 | 625 | 0.175 | 44.8 | EPC Rating |
| 16 | 312.5 | 0.0875 | 22.4 | EPC Rating |
Updated quarterly. This layer works well on a projection-matched greycale basemap such as m0230. An OpenLayers-based overlay demo is available.
As colour is used in this layer to signify EPC rating function, no greyscale version is provided.
Legend
This layer uses standardised colours for energey efficiency ratings.
Source
EPC - England & Wales https://epc.opendatacommunities.org/
EPC – Scotland https://www.scottishepcregister.org.uk/