m0100

Ordnance Survey (GB) premium stack to VML (BNG)

British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels

Zoom Scale Resolution Tile Width / Height (metres) Source
0 10,000,000 2,800 716,800 OS OpenData - VectorMap District
1 5,000,000 1,400 358,400 OS OpenData - VectorMap District
2 2,500,000 700 179,200 OS OpenData - VectorMap District
3 1,000,000 280 71,680 OS OpenData - VectorMap District
4 500,000 140 35,840 OS OpenData - VectorMap District
5 250,000 70 17,920 OS OpenData - VectorMap District
6 100,000 28 7,168 OS OpenData - VectorMap District
7 75,000 21 5,376 OS OpenData - VectorMap District
8 50,000 14 3,584 OS OpenData - VectorMap District
9 25,000 7 1,792 OS OpenData - VectorMap District
10 10,000 2.8 716.8 OS OpenData - VectorMap District
11 5,000 1.4 358.4 OS VectorMap Local
12 2,500 0.7 179.2 OS VectorMap Local
13 1,250 0.35 89.6 OS MasterMap Topography Layer
14 625 0.175 44.8 OS MasterMap Topography Layer
15 312.5 0.0875 22.4 OS MasterMap Topography Layer

A greyscale version of this stack is available as m0130.