British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 10,000,000 | 2,800 | 716,800 | PHE-BGS Radon Potential for Scotland |
1 | 5,000,000 | 1,400 | 358,400 | PHE-BGS Radon Potential for Scotland |
2 | 2,500,000 | 700 | 179,200 | PHE-BGS Radon Potential for Scotland |
3 | 1,000,000 | 280 | 71,680 | PHE-BGS Radon Potential for Scotland |
4 | 500,000 | 140 | 35,840 | PHE-BGS Radon Potential for Scotland |
5 | 250,000 | 70 | 17,920 | PHE-BGS Radon Potential for Scotland |
6 | 100,000 | 28 | 7,168 | PHE-BGS Radon Potential for Scotland |
7 | 75,000 | 21 | 5,376 | PHE-BGS Radon Potential for Scotland |
8 | 50,000 | 14 | 3,584 | PHE-BGS Radon Potential for Scotland |
9 | 25,000 | 7 | 1,792 | PHE-BGS Radon Potential for Scotland |
10 | 10,000 | 2.8 | 716.8 | PHE-BGS Radon Potential for Scotland |
11 | 5,000 | 1.4 | 358.4 | PHE-BGS Radon Potential for Scotland |
12 | 2,500 | 0.7 | 179.2 | PHE-BGS Radon Potential for Scotland |
13 | 1,250 | 0.35 | 89.6 | PHE-BGS Radon Potential for Scotland |
14 | 625 | 0.175 | 44.8 | PHE-BGS Radon Potential for Scotland |
15 | 312.5 | 0.0875 | 22.4 | PHE-BGS Radon Potential for Scotland |
As colour is used in this layer to signify radon potential classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
118, 46, 63 | #762e3f | Radon Potential Class 6 | |
154, 60, 82 | #9a3c52 | Radon Potential Class 5 | |
176, 108, 114 | #b06c72 | Radon Potential Class 4 | |
197, 162, 159 | #c5a29f | Radon Potential Class 3 | |
231, 188, 159 | #e7bc9f | Radon Potential Class 2 | |
254, 240, 217 | #fef0d9 | Radon Potential Class 1 |