British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 559,082,264 | 156,543.0339 | 40,075,016.69 | BGS Bedrock Aquifer Productivity |
1 | 279,541,132 | 78,271.51696 | 20,037,508.34 | BGS Bedrock Aquifer Productivity |
2 | 139,770,566 | 39,135.75848 | 10,018,754.17 | BGS Bedrock Aquifer Productivity |
3 | 69,885,283 | 19,567.87924 | 5,009,377.086 | BGS Bedrock Aquifer Productivity |
4 | 34,942,641.5 | 9,783.939621 | 2,504,688.543 | BGS Bedrock Aquifer Productivity |
5 | 17,471,320.75 | 4,891.96981 | 1,252,344.271 | BGS Bedrock Aquifer Productivity |
6 | 8,735,660.375 | 2,445.984905 | 626,172.1357 | BGS Bedrock Aquifer Productivity |
7 | 4,367,830.188 | 1,222.992453 | 313,086.0679 | BGS Bedrock Aquifer Productivity |
8 | 2,183,915.094 | 611.4962263 | 156,543.0339 | BGS Bedrock Aquifer Productivity |
9 | 1,091,957.547 | 305.7481131 | 78,271.51696 | BGS Bedrock Aquifer Productivity |
10 | 545,978.7735 | 152.8740566 | 39,135.75848 | BGS Bedrock Aquifer Productivity |
11 | 272,989.3867 | 76.43702829 | 19,567.87924 | BGS Bedrock Aquifer Productivity |
12 | 136,494.6934 | 38.21851414 | 9,783.939621 | BGS Bedrock Aquifer Productivity |
13 | 68,247.34668 | 19.10925707 | 4,891.96981 | BGS Bedrock Aquifer Productivity |
14 | 34,123.67334 | 9.554628536 | 2,445.984905 | BGS Bedrock Aquifer Productivity |
15 | 17,061.83667 | 4.777314268 | 1,222.992453 | BGS Bedrock Aquifer Productivity |
16 | 8,530.918335 | 2.388657134 | 611.4962263 | BGS Bedrock Aquifer Productivity |
17 | 4,265.459168 | 1.194328567 | 305.7481131 | BGS Bedrock Aquifer Productivity |
18 | 2,132.729584 | 0.597164283 | 152.8740566 | BGS Bedrock Aquifer Productivity |
19 | 1,066.364792 | 0.298582142 | 76.43702829 | BGS Bedrock Aquifer Productivity |
20 | 533.182396 | 0.149291071 | 38.21851414 | BGS Bedrock Aquifer Productivity |
As colour is used in this layer to signify a bedrock aquifer productivity classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
0,77,168 / 255, 255, 0 | #004da8 / #ffff00 | SIVH | |
255,255,0 / 0,77,168 | #ffff00 / #004da8 | IFVH | |
0,77,168 / 255,255,0 | #004da8 / #ffff00 | SIH | |
0,92,230 | #005ce6 | IFH | |
179,190,255 | #b3beff | IFM | |
255,54,245 | #ff36f5 | FM | |
217,245,255 | #d9f5ff | IFL | |
255,204,232 | #ffcce8 | FL | |
137,68,68 | #894444 | FVL | |
130,199,242 | #82c7f2 | U |