Spherical Mercator (SPM), EPSG: 3857
Origin: (-20037508.3427892, -20037508.3427892) bottom-left
Bounds: (-946215, 6377288) (411882, 8741545)
Tile size: 256 x 256 pixels
Format: JPEG (*.jpg)
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 559,082,264 | 156,543.0339 | 40,075,016.69 | Blank |
1 | 279,541,132 | 78,271.51696 | 20,037,508.34 | Blank |
2 | 139,770,566 | 39,135.75848 | 10,018,754.17 | Blank |
3 | 69,885,283 | 19,567.87924 | 5,009,377.086 | Bluesky International / APGB |
4 | 34,942,641.5 | 9,783.939621 | 2,504,688.543 | Bluesky International / APGB |
5 | 17,471,320.75 | 4,891.96981 | 1,252,344.271 | Bluesky International / APGB |
6 | 8,735,660.375 | 2,445.984905 | 626,172.1357 | Bluesky International / APGB |
7 | 4,367,830.188 | 1,222.992453 | 313,086.0679 | Bluesky International / APGB |
8 | 2,183,915.094 | 611.4962263 | 156,543.0339 | Bluesky International / APGB |
9 | 1,091,957.547 | 305.7481131 | 78,271.51696 | Bluesky International / APGB |
10 | 545,978.7735 | 152.8740566 | 39,135.75848 | Bluesky International / APGB |
11 | 272,989.3867 | 76.43702829 | 19,567.87924 | Bluesky International / APGB |
12 | 136,494.6934 | 38.21851414 | 9,783.939621 | Bluesky International / APGB |
13 | 68,247.34668 | 19.10925707 | 4,891.96981 | Bluesky International / APGB |
14 | 34,123.67334 | 9.554628536 | 2,445.984905 | Bluesky International / APGB |
15 | 17,061.83667 | 4.777314268 | 1,222.992453 | Bluesky International / APGB |
16 | 8,530.918335 | 2.388657134 | 611.4962263 | Bluesky International / APGB |
17 | 4,265.459168 | 1.194328567 | 305.7481131 | Bluesky International / APGB |
18 | 2,132.729584 | 0.597164283 | 152.8740566 | Bluesky International / APGB |
19 | 1,066.364792 | 0.298582142 | 76.43702829 | Bluesky International / APGB |
20 | 533.182396 | 0.149291071 | 38.21851414 | Bluesky International / APGB |
A greyscale version of this stack is available as m3301.