m5001

BGS Groundwater Vulnerability for Scotland v2 (BNG)

British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay

This layer is only available to PSGA Scotland members.

Zoom Scale Resolution Tile Width / Height (metres) Source
0 10,000,000 2,800 716,800 BGS Groundwater Vulnerability for Scotland v2
1 5,000,000 1,400 358,400 BGS Groundwater Vulnerability for Scotland v2
2 2,500,000 700 179,200 BGS Groundwater Vulnerability for Scotland v2
3 1,000,000 280 71,680 BGS Groundwater Vulnerability for Scotland v2
4 500,000 140 35,840 BGS Groundwater Vulnerability for Scotland v2
5 250,000 70 17,920 BGS Groundwater Vulnerability for Scotland v2
6 100,000 28 7,168 BGS Groundwater Vulnerability for Scotland v2
7 75,000 21 5,376 BGS Groundwater Vulnerability for Scotland v2
8 50,000 14 3,584 BGS Groundwater Vulnerability for Scotland v2
9 25,000 7 1,792 BGS Groundwater Vulnerability for Scotland v2
10 10,000 2.8 716.8 BGS Groundwater Vulnerability for Scotland v2
11 5,000 1.4 358.4 BGS Groundwater Vulnerability for Scotland v2
12 2,500 0.7 179.2 BGS Groundwater Vulnerability for Scotland v2
13 1,250 0.35 89.6 BGS Groundwater Vulnerability for Scotland v2
14 625 0.175 44.8 BGS Groundwater Vulnerability for Scotland v2
15 312.5 0.0875 22.4 BGS Groundwater Vulnerability for Scotland v2

As colour is used in this layer to signify a groundwater culnerability classification, no greyscale version is provided.

Technical Documentation

For technical information on the data used in this overlay, please consult the User Guide.

Legend

Fill RGB Colour (decimal) RGB Colour (hex) Description
255,0,0 #ff0000 Vulnerability Class 5
255,255,115 #ffff73 Vulnerability Class 4b
255,170,0 #ffaa00 Vulnerability Class 4a
137,205,54 #89cd36 Vulnerability Class 3
114,137,68 #728944 Vulnerability Class 2
115,76,0 #734c00 Vulnerability Class 1