British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 20,480,000 | 5734.4 | 1,468,006.4 | PHE-BGS Radon Potential for Scotland |
1 | 10,240,000 | 2867.2 | 734,003.2 | PHE-BGS Radon Potential for Scotland |
2 | 5,120,000 | 1433.6 | 367,001.6 | PHE-BGS Radon Potential for Scotland |
3 | 2,560,000 | 716.8 | 183,500.8 | PHE-BGS Radon Potential for Scotland |
4 | 1,280,000 | 358.4 | 91,750.4 | PHE-BGS Radon Potential for Scotland |
5 | 640,000 | 179.2 | 45,875.2 | PHE-BGS Radon Potential for Scotland |
6 | 320,000 | 89.6 | 22,937.6 | PHE-BGS Radon Potential for Scotland |
7 | 160,000 | 44.8 | 11,468.8 | PHE-BGS Radon Potential for Scotland |
8 | 80,000 | 22.4 | 5,734.4 | PHE-BGS Radon Potential for Scotland |
9 | 40,000 | 11.2 | 2,867.2 | PHE-BGS Radon Potential for Scotland |
10 | 20,000 | 5.6 | 1,433.6 | PHE-BGS Radon Potential for Scotland |
11 | 10,000 | 2.8 | 716.8 | PHE-BGS Radon Potential for Scotland |
12 | 5,000 | 1.4 | 358.4 | PHE-BGS Radon Potential for Scotland |
13 | 2,500 | 0.7 | 179.2 | PHE-BGS Radon Potential for Scotland |
14 | 1,250 | 0.35 | 89.6 | PHE-BGS Radon Potential for Scotland |
15 | 625 | 0.175 | 44.8 | PHE-BGS Radon Potential for Scotland |
16 | 312.5 | 0.0875 | 22.4 | PHE-BGS Radon Potential for Scotland |
As colour is used in this layer to signify radon potential classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
118, 46, 63 | #762e3f | Radon Potential Class 6 | |
154, 60, 82 | #9a3c52 | Radon Potential Class 5 | |
176, 108, 114 | #b06c72 | Radon Potential Class 4 | |
197, 162, 159 | #c5a29f | Radon Potential Class 3 | |
231, 188, 159 | #e7bc9f | Radon Potential Class 2 | |
254, 240, 217 | #fef0d9 | Radon Potential Class 1 |