m5003

BGS Superficial Deposits Aquifer Productivity (Scotland), v2 (BNG)

British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay

This layer is only available to PSGA Scotland members.

Zoom Scale Resolution Tile Width / Height (metres) Source
0 10,000,000 2,800 716,800 BGS Superficial Deposits Aquifer Productivity (Scotland)
1 5,000,000 1,400 358,400 BGS Superficial Deposits Aquifer Productivity (Scotland)
2 2,500,000 700 179,200 BGS Superficial Deposits Aquifer Productivity (Scotland)
3 1,000,000 280 71,680 BGS Superficial Deposits Aquifer Productivity (Scotland)
4 500,000 140 35,840 BGS Superficial Deposits Aquifer Productivity (Scotland)
5 250,000 70 17,920 BGS Superficial Deposits Aquifer Productivity (Scotland)
6 100,000 28 7,168 BGS Superficial Deposits Aquifer Productivity (Scotland)
7 75,000 21 5,376 BGS Superficial Deposits Aquifer Productivity (Scotland)
8 50,000 14 3,584 BGS Superficial Deposits Aquifer Productivity (Scotland)
9 25,000 7 1,792 BGS Superficial Deposits Aquifer Productivity (Scotland)
10 10,000 2.8 716.8 BGS Superficial Deposits Aquifer Productivity (Scotland)
11 5,000 1.4 358.4 BGS Superficial Deposits Aquifer Productivity (Scotland)
12 2,500 0.7 179.2 BGS Superficial Deposits Aquifer Productivity (Scotland)
13 1,250 0.35 89.6 BGS Superficial Deposits Aquifer Productivity (Scotland)
14 625 0.175 44.8 BGS Superficial Deposits Aquifer Productivity (Scotland)
15 312.5 0.0875 22.4 BGS Superficial Deposits Aquifer Productivity (Scotland)

As colour is used in this layer to signify superficial deposits aquifer productivity classification, no greyscale version is provided.

Technical Documentation

For technical information on the data used in this overlay, please consult the User Guide.

Legend

Fill RGB Colour (decimal) RGB Colour (hex) Description
0,112,255 #0070ff IH
115,178,255 #73b2ff IMH
211,245,171 #d3f5ab ILM
215,176,158 #d7b09e NSA
130,130,130 #828282 U