m5020

Energy Performance Certificate (EPC), GB – Rating (A-G) (BNG)

British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay

Zoom Scale Resolution Tile Width / Height (metres) Source
0 10,000,000 2,800 716,800 Transparent
1 5,000,000 1,400 358,400 Transparent
2 2,500,000 700 179,200 Transparent
3 1,000,000 280 71,680 Transparent
4 500,000 140 35,840 Transparent
5 250,000 70 17,920 Transparent
6 100,000 28 7,168 Transparent
7 75,000 21 5,376 Transparent
8 50,000 14 3,584 Transparent
9 25,000 7 1,792 Transparent
10 10,000 2.8 716.8 EPC Rating - colour disc only
11 5,000 1.4 358.4 EPC Rating - colour disc only
12 2,500 0.7 179.2 EPC Rating - colour disc only
13 1,250 0.35 89.6 EPC Rating
14 625 0.175 44.8 EPC Rating
15 312.5 0.0875 22.4 EPC Rating

Updated quarterly. This layer works well on a projection-matched greycale basemap such as m0130. An OpenLayers-based overlay demo is available.

As colour is used in this layer to signify EPC rating function, no greyscale version is provided.

Legend

This layer uses standardised colours for energey efficiency ratings.

Source

EPC - England & Wales https://epc.opendatacommunities.org/

EPC – Scotland https://www.scottishepcregister.org.uk/