British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
| Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
|---|---|---|---|---|
| 0 | 10,000,000 | 2,800 | 716,800 | Out of zoom range symbol |
| 1 | 5,000,000 | 1,400 | 358,400 | Out of zoom range symbol |
| 2 | 2,500,000 | 700 | 179,200 | Out of zoom range symbol |
| 3 | 1,000,000 | 280 | 71,680 | Out of zoom range symbol |
| 4 | 500,000 | 140 | 35,840 | Out of zoom range symbol |
| 5 | 250,000 | 70 | 17,920 | Out of zoom range symbol |
| 6 | 100,000 | 28 | 7,168 | Out of zoom range symbol |
| 7 | 75,000 | 21 | 5,376 | Out of zoom range symbol |
| 8 | 50,000 | 14 | 3,584 | Out of zoom range symbol |
| 9 | 25,000 | 7 | 1,792 | OS VectorMap Local |
| 10 | 10,000 | 2.8 | 716.8 | OS VectorMap Local |
| 11 | 5,000 | 1.4 | 358.4 | OS VectorMap Local |
| 12 | 2,500 | 0.7 | 179.2 | OS VectorMap Local |
This is a single product layer intended as a patch to a full stack layer, such as m0100. It may also be useful for print purposes.
A greyscale version of this layer is available as m0451.