British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 10,000,000 | 2,800 | 716,800 | BGS Bedrock Aquifer Productivity (Scotland) |
1 | 5,000,000 | 1,400 | 358,400 | BGS Bedrock Aquifer Productivity (Scotland) |
2 | 2,500,000 | 700 | 179,200 | BGS Bedrock Aquifer Productivity (Scotland) |
3 | 1,000,000 | 280 | 71,680 | BGS Bedrock Aquifer Productivity (Scotland) |
4 | 500,000 | 140 | 35,840 | BGS Bedrock Aquifer Productivity (Scotland) |
5 | 250,000 | 70 | 17,920 | BGS Bedrock Aquifer Productivity (Scotland) |
6 | 100,000 | 28 | 7,168 | BGS Bedrock Aquifer Productivity (Scotland) |
7 | 75,000 | 21 | 5,376 | BGS Bedrock Aquifer Productivity (Scotland) |
8 | 50,000 | 14 | 3,584 | BGS Bedrock Aquifer Productivity (Scotland) |
9 | 25,000 | 7 | 1,792 | BGS Bedrock Aquifer Productivity (Scotland) |
10 | 10,000 | 2.8 | 716.8 | BGS Bedrock Aquifer Productivity (Scotland) |
11 | 5,000 | 1.4 | 358.4 | BGS Bedrock Aquifer Productivity (Scotland) |
12 | 2,500 | 0.7 | 179.2 | BGS Bedrock Aquifer Productivity (Scotland) |
13 | 1,250 | 0.35 | 89.6 | BGS Bedrock Aquifer Productivity (Scotland) |
14 | 625 | 0.175 | 44.8 | BGS Bedrock Aquifer Productivity (Scotland) |
15 | 312.5 | 0.0875 | 22.4 | BGS Bedrock Aquifer Productivity (Scotland) |
As colour is used in this layer to signify bedrock aquifer productivity classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
0,77,168 / 255, 255, 0 | #004da8 / #ffff00 | SIVH | |
255,255,0 / 0,77,168 | #ffff00 / #004da8 | IFVH | |
0,77,168 / 255,255,0 | #004da8 / #ffff00 | SIH | |
0,92,230 | #005ce6 | IFH | |
179,190,255 | #b3beff | IFM | |
255,54,245 | #ff36f5 | FM | |
217,245,255 | #d9f5ff | IFL | |
255,204,232 | #ffcce8 | FL | |
137,68,68 | #894444 | FVL | |
130,199,242 | #82c7f2 | U |