m5203

BGS Superficial Deposits Aquifer Productivity (Scotland) (SPM)

Spherical Mercator (SPM), EPSG: 3857
Origin: (-20037508.3427892, -20037508.3427892) bottom-left
Bounds: (-946215, 6377288) (411882, 8741545)
Tile size: 256 x 256 pixels
Type: Overlay

This layer is only available to PSGA Scotland members.

Zoom Scale Resolution Tile Width / Height (metres) Source
0 559,082,264 156,543.0339 40,075,016.69 BGS Superficial Deposits Aquifer Productivity
1 279,541,132 78,271.51696 20,037,508.34 BGS Superficial Deposits Aquifer Productivity
2 139,770,566 39,135.75848 10,018,754.17 BGS Superficial Deposits Aquifer Productivity
3 69,885,283 19,567.87924 5,009,377.086 BGS Superficial Deposits Aquifer Productivity
4 34,942,641.5 9,783.939621 2,504,688.543 BGS Superficial Deposits Aquifer Productivity
5 17,471,320.75 4,891.96981 1,252,344.271 BGS Superficial Deposits Aquifer Productivity
6 8,735,660.375 2,445.984905 626,172.1357 BGS Superficial Deposits Aquifer Productivity
7 4,367,830.188 1,222.992453 313,086.0679 BGS Superficial Deposits Aquifer Productivity
8 2,183,915.094 611.4962263 156,543.0339 BGS Superficial Deposits Aquifer Productivity
9 1,091,957.547 305.7481131 78,271.51696 BGS Superficial Deposits Aquifer Productivity
10 545,978.7735 152.8740566 39,135.75848 BGS Superficial Deposits Aquifer Productivity
11 272,989.3867 76.43702829 19,567.87924 BGS Superficial Deposits Aquifer Productivity
12 136,494.6934 38.21851414 9,783.939621 BGS Superficial Deposits Aquifer Productivity
13 68,247.34668 19.10925707 4,891.96981 BGS Superficial Deposits Aquifer Productivity
14 34,123.67334 9.554628536 2,445.984905 BGS Superficial Deposits Aquifer Productivity
15 17,061.83667 4.777314268 1,222.992453 BGS Superficial Deposits Aquifer Productivity
16 8,530.918335 2.388657134 611.4962263 BGS Superficial Deposits Aquifer Productivity
17 4,265.459168 1.194328567 305.7481131 BGS Superficial Deposits Aquifer Productivity
18 2,132.729584 0.597164283 152.8740566 BGS Superficial Deposits Aquifer Productivity
19 1,066.364792 0.298582142 76.43702829 BGS Superficial Deposits Aquifer Productivity
20 533.182396 0.149291071 38.21851414 BGS Superficial Deposits Aquifer Productivity

As colour is used in this layer to signify a superficial deposits aquifer productivity classification, no greyscale version is provided.

Technical Documentation

For technical information on the data used in this overlay, please consult the User Guide.

Legend

Fill RGB Colour (decimal) RGB Colour (hex) Description
0,112,255 #0070ff IH
115,178,255 #73b2ff IMH
211,245,171 #d3f5ab ILM
215,176,158 #d7b09e NSA
130,130,130 #828282 U