British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 20,480,000 | 5734.4 | 1,468,006.4 | BGS Groundwater Vulnerability for Scotland v2 |
1 | 10,240,000 | 2867.2 | 734,003.2 | BGS Groundwater Vulnerability for Scotland v2 |
2 | 5,120,000 | 1433.6 | 367,001.6 | BGS Groundwater Vulnerability for Scotland v2 |
3 | 2,560,000 | 716.8 | 183,500.8 | BGS Groundwater Vulnerability for Scotland v2 |
4 | 1,280,000 | 358.4 | 91,750.4 | BGS Groundwater Vulnerability for Scotland v2 |
5 | 640,000 | 179.2 | 45,875.2 | BGS Groundwater Vulnerability for Scotland v2 |
6 | 320,000 | 89.6 | 22,937.6 | BGS Groundwater Vulnerability for Scotland v2 |
7 | 160,000 | 44.8 | 11,468.8 | BGS Groundwater Vulnerability for Scotland v2 |
8 | 80,000 | 22.4 | 5,734.4 | BGS Groundwater Vulnerability for Scotland v2 |
9 | 40,000 | 11.2 | 2,867.2 | BGS Groundwater Vulnerability for Scotland v2 |
10 | 20,000 | 5.6 | 1,433.6 | BGS Groundwater Vulnerability for Scotland v2 |
11 | 10,000 | 2.8 | 716.8 | BGS Groundwater Vulnerability for Scotland v2 |
12 | 5,000 | 1.4 | 358.4 | BGS Groundwater Vulnerability for Scotland v2 |
13 | 2,500 | 0.7 | 179.2 | BGS Groundwater Vulnerability for Scotland v2 |
14 | 1,250 | 0.35 | 89.6 | BGS Groundwater Vulnerability for Scotland v2 |
15 | 625 | 0.175 | 44.8 | BGS Groundwater Vulnerability for Scotland v2 |
16 | 312.5 | 0.0875 | 22.4 | BGS Groundwater Vulnerability for Scotland v2 |
As colour is used in this layer to signify a groundwater vulnerability classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
255,0,0 | #ff0000 | Vulnerability Class 5 | |
255,255,115 | #ffff73 | Vulnerability Class 4b | |
255,170,0 | #ffaa00 | Vulnerability Class 4a | |
137,205,54 | #89cd36 | Vulnerability Class 3 | |
114,137,68 | #728944 | Vulnerability Class 2 | |
115,76,0 | #734c00 | Vulnerability Class 1 |