British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 10,000,000 | 2,800 | 716,800 | OS OpenData - Simple land map |
1 | 5,000,000 | 1,400 | 358,400 | OS OpenData - Simple land map |
2 | 2,500,000 | 700 | 179,200 | OS OpenData - Simple land map |
3 | 1,000,000 | 280 | 71,680 | OS OpenData - MiniScale Raster (updated January) |
4 | 500,000 | 140 | 35,840 | OS OpenData - MiniScale Raster (updated January) |
5 | 250,000 | 70 | 17,920 | OS OpenData - MiniScale Raster (updated January) |
6 | 100,000 | 28 | 7,168 | OS OpenData - 250k Raster (updated June) |
7 | 75,000 | 21 | 5,376 | OS OpenData - 250k Raster (updated June) |
8 | 50,000 | 14 | 3,584 | OS 50k Raster (updated March, June, September & December) |
9 | 25,000 | 7 | 1,792 | OS 50k Raster (updated March, June, September & December) |
10 | 10,000 | 2.8 | 716.8 | OS 25k Raster (updated March, June, September & December) |
11 | 5,000 | 1.4 | 358.4 | OS 25k Raster (updated March, June, September & December) |
m4068 represents data applicable as of the quarter January 2017. Subsequent IDs are used for subsequent calendar quarters. Consult the Map Inventory page for further information on how map IDs have been allocated to form a time series.