British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: JPEG (.jpg)
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 10,000,000 | 2,800 | 716,800 | Bluesky International / APGB |
1 | 5,000,000 | 1,400 | 358,400 | Bluesky International / APGB |
2 | 2,500,000 | 700 | 179,200 | Bluesky International / APGB |
3 | 1,000,000 | 280 | 71,680 | Bluesky International / APGB |
4 | 500,000 | 140 | 35,840 | Bluesky International / APGB |
5 | 250,000 | 70 | 17,920 | Bluesky International / APGB |
6 | 100,000 | 28 | 7,168 | Bluesky International / APGB |
7 | 75,000 | 21 | 5,376 | Bluesky International / APGB |
8 | 50,000 | 14 | 3,584 | Bluesky International / APGB |
9 | 25,000 | 7 | 1,792 | Bluesky International / APGB |
10 | 10,000 | 2.8 | 716.8 | Bluesky International / APGB |
11 | 5,000 | 1.4 | 358.4 | Bluesky International / APGB |
12 | 2,500 | 0.7 | 179.2 | Bluesky International / APGB |
13 | 1,250 | 0.35 | 89.6 | Bluesky International / APGB |
14 | 625 | 0.175 | 44.8 | Bluesky International / APGB |
15 | 312.5 | 0.0875 | 22.4 | Bluesky International / APGB |
A colour version of this stack is available as [mm3100)(/reference/map-inventory/m3100).