British National Grid (BNG), EPSG: 27700
Origin: (0,0) bottom-left
Bounds: (0,0) (700000,1300000)
Tile size: 256 x 256 pixels
Type: Overlay
This layer is only available to PSGA Scotland members.
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 20,480,000 | 5734.4 | 1,468,006.4 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
1 | 10,240,000 | 2867.2 | 734,003.2 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
2 | 5,120,000 | 1433.6 | 367,001.6 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
3 | 2,560,000 | 716.8 | 183,500.8 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
4 | 1,280,000 | 358.4 | 91,750.4 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
5 | 640,000 | 179.2 | 45,875.2 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
6 | 320,000 | 89.6 | 22,937.6 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
7 | 160,000 | 44.8 | 11,468.8 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
8 | 80,000 | 22.4 | 5,734.4 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
9 | 40,000 | 11.2 | 2,867.2 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
10 | 20,000 | 5.6 | 1,433.6 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
11 | 10,000 | 2.8 | 716.8 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
12 | 5,000 | 1.4 | 358.4 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
13 | 2,500 | 0.7 | 179.2 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
14 | 1,250 | 0.35 | 89.6 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
15 | 625 | 0.175 | 44.8 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
16 | 312.5 | 0.0875 | 22.4 | BGS Superficial Deposits Aquifer Productivity (Scotland) |
As colour is used in this layer to signify a superficial deposits aquifer productivity classification, no greyscale version is provided.
For technical information on the data used in this overlay, please consult the User Guide.
Fill | RGB Colour (decimal) | RGB Colour (hex) | Description |
---|---|---|---|
0,112,255 | #0070ff | IH | |
115,178,255 | #73b2ff | IMH | |
211,245,171 | #d3f5ab | ILM | |
215,176,158 | #d7b09e | NSA | |
130,130,130 | #828282 | U |