m0301

Ordnance Survey (GB) premium stack to VML (SPM)

Spherical Mercator (SPM), EPSG: 3857
Origin: (-20037508.3427892, -20037508.3427892) bottom-left
Bounds: (-946215, 6377288) (411882, 8741545)
Tile size: 256 x 256 pixels

Zoom Scale Resolution Tile Width / Height (metres) Source
0 559,082,264 156,543.0339 40,075,016.69 Europa Technologies Global Data
1 279,541,132 78,271.51696 20,037,508.34 Europa Technologies Global Data
2 139,770,566 39,135.75848 10,018,754.17 Europa Technologies Global Data
3 69,885,283 19,567.87924 5,009,377.086 Europa Technologies Global Data
4 34,942,641.5 9,783.939621 2,504,688.543 Europa Technologies Global Data
5 17,471,320.75 4,891.96981 1,252,344.271 Europa Technologies Global Data
6 8,735,660.375 2,445.984905 626,172.1357 Europa Technologies Global Data
7 4,367,830.188 1,222.992453 313,086.0679 OS OpenData - VectorMap District
8 2,183,915.094 611.4962263 156,543.0339 OS OpenData - VectorMap District
9 1,091,957.547 305.7481131 78,271.51696 OS OpenData - VectorMap District
10 545,978.7735 152.8740566 39,135.75848 OS OpenData - VectorMap District
11 272,989.3867 76.43702829 19,567.87924 OS OpenData - VectorMap District
12 136,494.6934 38.21851414 9,783.939621 OS OpenData - VectorMap District
13 68,247.34668 19.10925707 4,891.96981 OS OpenData - VectorMap District
14 34,123.67334 9.554628536 2,445.984905 OS VectorMap Local
15 17,061.83667 4.777314268 1,222.992453 OS VectorMap Local
16 8,530.918335 2.388657134 611.4962263 OS VectorMap Local
17 4,265.459168 1.194328567 305.7481131 OS VectorMap Local

A greyscale version of this stack is available as m0331.