Spherical Mercator (SPM), EPSG: 3857
Origin: (-20037508.3427892, -20037508.3427892) bottom-left
Bounds: (-946215, 6377288) (411882, 8741545)
Tile size: 256 x 256 pixels
Type: Overlay
Zoom | Scale | Resolution | Tile Width / Height (metres) | Source |
---|---|---|---|---|
0 | 559,082,264 | 156,543.0339 | 40,075,016.69 | Transparent |
1 | 279,541,132 | 78,271.51696 | 20,037,508.34 | Transparent |
2 | 139,770,566 | 39,135.75848 | 10,018,754.17 | Transparent |
3 | 69,885,283 | 19,567.87924 | 5,009,377.086 | Transparent |
4 | 34,942,641.5 | 9,783.939621 | 2,504,688.543 | Transparent |
5 | 17,471,320.75 | 4,891.96981 | 1,252,344.271 | Transparent |
6 | 8,735,660.375 | 2,445.984905 | 626,172.1357 | Transparent |
7 | 4,367,830.188 | 1,222.992453 | 313,086.0679 | Transparent |
8 | 2,183,915.094 | 611.4962263 | 156,543.0339 | Transparent |
9 | 1,091,957.547 | 305.7481131 | 78,271.51696 | Transparent |
10 | 545,978.7735 | 152.8740566 | 39,135.75848 | Transparent |
11 | 272,989.3867 | 76.43702829 | 19,567.87924 | Transparent |
12 | 136,494.6934 | 38.21851414 | 9,783.939621 | Transparent |
13 | 68,247.34668 | 19.10925707 | 4,891.96981 | Transparent |
14 | 34,123.67334 | 9.554628536 | 2,445.984905 | Transparent |
15 | 17,061.83667 | 4.777314268 | 1,222.992453 | Transparent |
16 | 8,530.918335 | 2.388657134 | 611.4962263 | EPC Rating - colour disc only |
17 | 4,265.459168 | 1.194328567 | 305.7481131 | EPC Rating - colour disc only |
18 | 2,132.729584 | 0.597164283 | 152.8740566 | EPC Rating |
19 | 1,066.364792 | 0.298582142 | 76.43702829 | EPC Rating |
20 | 533.182396 | 0.149291071 | 38.21851414 | EPC Rating |
Updated quarterly. This layer works well on a projection-matched greycale basemap such as m0330. An OpenLayers-based overlay demo is available.
As colour is used in this layer to signify EPC rating function, no greyscale version is provided.
This layer uses standardised colours for energey efficiency ratings.
EPC - England & Wales https://epc.opendatacommunities.org/
EPC – Scotland https://www.scottishepcregister.org.uk/